TRAVEL RATES
DESTINATIONDEPARTDATE
JAN 5 - JUNE 20
DATE
JUNE 21 - SEPT 5
DATE
SEPT 6 - DEC 19
DATE
DEC 20 - JAN 4
ORLANDONEW YORK$ 149.00$ 169.00$ 149.00$ 189.00
ORLANDOLOS ANGELES$ 199.00$ 219.00$ 199.00$ 239.00
ORLANDOVANCOUVER$ 399.00$ 429.00$ 399.00$ 449.00
PARISNEW YORK$ 549.00$ 569.00$ 549.00$ 589.00
PARISLOS ANGELES$ 599.00$ 619.00$ 599.00$ 639.00
PARISVANCOUVER$ 899.00$ 929.00$ 899.00$ 949.00
PENTICTONNEW YORK$ 649.00$ 669.00$ 649.00$ 689.00
PENTICTONLOS ANGELES$ 499.00$ 519.00$ 499.00$ 539.00
PENTICTONVANCOUVER$ 139.00$ 159.00$ 139.00$ 179.00


BACK